Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-109341 | 376608-65-0 | Impurity | |
Ticagrelor Impurity 41 | ||||
![]() | C4X-109342 | 145783-14-8 | Impurity | |
Ticagrelor Impurity 42 | ||||
![]() | C4X-109343 | 145783-13-7 | Impurity | |
Ticagrelor Impurity 43 | ||||
![]() | C4X-109344 | 145783-15-9 | Impurity | |
Ticagrelor Impurity 44 | ||||
![]() | C4X-109345 | N/A | Impurity | |
Ticagrelor Impurity 45 | ||||
![]() | C4X-109347 | 376608-74-1 | Impurity | |
Ticagrelor Impurity 47 | ||||
![]() | C4X-109348 | N/A | Impurity | |
Ticagrelor Impurity 48 | ||||
![]() | C4X-109349 | 2435586-23-3 | Impurity | |
Ticagrelor Impurity 49 | ||||
![]() | C4X-10935 | 1788033-05-5 | Impurity | |
Ticagrelor Impurity 5 | ||||
![]() | C4X-109350 | 1314324-00-9 | Impurity | |
Ticagrelor Impurity 50 |