Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-10938 | 1251765-07-7 | Impurity | |
Ticagrelor Impurity 8 | ||||
![]() | C4X-109380 | N/A | Impurity | |
Ticagrelor Impurity 80 | ||||
![]() | C4X-109381 | N/A | Impurity | |
Ticagrelor Impurity 81 | ||||
![]() | C4X-109382 | 220241-60-1 | Impurity | |
Ticagrelor Impurity 82 | ||||
![]() | C4X-109383 | 376608-71-8 | Impurity | |
Ticagrelor Impurity 83 | ||||
![]() | C4X-109384 | 1006614-51-2 | Impurity | |
Ticagrelor impurity 84?trans? | ||||
![]() | C4X-109387 | N/A | Impurity | |
Ticagrelor Impurity 87 (Mixture of Diastereomers) | ||||
![]() | C4X-109388 | 1006376-61-9 | Impurity | |
Ticagrelor Impurity 88 | ||||
![]() | C4X-109389 | 2056269-94-2 | Impurity | |
Ticagrelor Impurity 89 | ||||
![]() | C4X-10939 | 1445580-43-7 | Impurity | |
Ticagrelor Impurity 9 |