Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-110068 | N/A | Impurity | |
Vildagliptin Impurity 68 | ||||
![]() | C4X-110069 | N/A | Impurity | |
Vildagliptin Impurity 69 | ||||
![]() | C4X-11007 | 1032564-18-3 | Impurity | |
Vildagliptin Impurity 7 | ||||
![]() | C4X-110070 | 79108-51-3 | Impurity | |
Vildagliptin Impurity 70 | ||||
![]() | C4X-110071 | N/A | Impurity | |
Vildagliptin Impurity 71 | ||||
![]() | C4X-110072 | N/A | Impurity | |
Vildagliptin Impurity 72 | ||||
![]() | C4X-110073 | 1811569-16-0 | Impurity | |
Vildagliptin Impurity 73 | ||||
![]() | C4X-110074 | 1382839-19-1 | Impurity | |
Vildagliptin Impurity 74 | ||||
![]() | C4X-110075 | 1710765-32-4 | Impurity | |
Vildagliptin Impurity 75 | ||||
![]() | C4X-110076 | N/A | Impurity | |
Vildagliptin Impurity 76 |