Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | C4X-110211 | 600177-94-4 | Impurity | |
Glimepiride Impurity 10 | ||||
![]() | C4X-110212 | 318515-70-7 | Impurity | |
Glimepiride Impurity 12 | ||||
![]() | C4X-110214 | 1943-82-4 | Impurity | |
Glimepiride Impurity 14 | ||||
![]() | C4X-110215 | 247098-18-6 | Impurity | |
Glimepiride Impurity15 | ||||
![]() | C4X-110216 | 247098-17-5 | Impurity | |
Glimepiride Impurity 16 | ||||
![]() | C4X-110218 | 41176-69-6 | Impurity | |
Glimepiride Impurity 18 | ||||
![]() | C4X-110219 | 5467-84-5 | Impurity | |
Glimepiride Impurity 19 | ||||
![]() | C4X-11022 | 119018-29-0 | Impurity | |
Glimepiride EP Impurity B | ||||
![]() | C4X-110220 | 607-97-6 | Impurity | |
Glimepiride Impurity 20 | ||||
![]() | C4X-110221 | 32175-00-1 | Impurity | |
Glimepiride Impurity 21 |