| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CPAE111710 | 84-69-5 | Intermediates | |
| Phthalic Acid, Bis-Iso-Butyl Ester | ||||
![]() | CPAE111717 | 84-75-3 | Intermediates | |
| Dihexyl Phthalate | ||||
![]() | CPAH111524 | 2381-21-7 | Intermediates | |
| 1-Methylpyrene | ||||
![]() | CWLT600158 | 69766-79-6 | Intermediates | |
| Disperse Blue 102 | ||||
![]() | CWLT600167 | 730-40-5 | Intermediates | |
| Disperse Orange 3 | ||||
![]() | CWLT600178 | 2832-40-8 | Intermediates | |
| Disperse Yellow 3 | ||||
![]() | CWLT600360 | 2051-61-8 | Intermediates | |
| 3-Chlorobiphenyl | ||||
![]() | CWLT600437 | 33284-52-5 | Intermediates | |
| Pcb No. 80 | ||||
![]() | CWLT600439 | 52663-62-4 | Intermediates | |
| Pcb No. 82 | ||||
![]() | CWLT600477 | 26761-40-0 | Intermediates | |
| Phthalic Acid, Bis-Isodecyl Ester | ||||






