| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | 1051374-52-7 | Stable isotopes | ||
| Silodosin-d6 | ||||
![]() | 1162658-12-9 | Stable isotopes | ||
| Veratric Acid-d6 | ||||
![]() | 1329488-46-1 | Stable isotopes | ||
| O-Desmethyl Mebeverine Acid D5 | ||||
![]() | 2143107-56-4 | Stable isotopes | ||
| Olaparib-d5 | ||||
![]() | 2376036-05-2 | Stable isotopes | ||
| Norethindrone-2,2,4,6,6,10-D6 | ||||
![]() | C1161116 | 1246820-06-3 | Stable isotopes | |
| 4-Methylamino-d3 Antipyrine | ||||
![]() | C1235437 | 1346606-50-5 | Stable isotopes | |
| Sulfasalazine-D4 | ||||
![]() | C1797320 | 65891-81-8 | Stable isotopes | |
| Chlordiazepoxide D5 | ||||
![]() | C3D-1861 | 16649-49-3 | Stable isotopes | |
| Acetic anhydride-d6 | ||||
![]() | C3D-2146 | 521-15-3(unlabelled) | Stable isotopes | |
| Testosterone-d3 17?-Hemisuccinate | ||||



