| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C3D-5984 | 13960-80-0 | Stable isotopes | |
| Trimethyl-d9-amine | ||||
![]() | C3D-6036 | 69097-99-0 (unlabelled) | Stable isotopes | |
| rac-Hesperetin-13C-d3 (rac-Diosmin EP Impurity G-13C-d3) | ||||
![]() | C3D-6118 | 2180096-31-3 (Unlabeled) | Stable isotopes | |
| ZHC-116-d8 TriHCl | ||||
![]() | C4X-100130 | NA | Stable isotopes | |
| N-Methy Erythromycin D3 | ||||
![]() | C4X-100147 | 1264-62-6 (non-labelled) | Stable isotopes | |
| Erythromycin Ethylsuccinate-13C-d3 | ||||
![]() | C4X-100227 | 81103-11-9(unlabelled) | Stable isotopes | |
| Clarithromycin-13C-d3 | ||||
![]() | C4X-100321 | 163921-65-1 | Stable isotopes | |
| Azithromycin-d3 | ||||
![]() | C4X-100337 | NA | Stable isotopes | |
| Azithromycin-13C-d3 | ||||
![]() | C4X-100628 | 1313874-96-2 | Stable isotopes | |
| Afatinib-d6 | ||||
![]() | C4X-100640 | 1313874-96-2 | Stable isotopes | |
| Afatinib-d6 | ||||

