Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CS322676 | 362044-64-2 | Stable isotopes | |
Pentachloronitrobenzene-13C6 | ||||
![]() | CS322690 | 362049-59-0 | Stable isotopes | |
"L-Leucine-3,3-d2" | ||||
![]() | CS324199 | 37055-51-9 | Stable isotopes | |
Diphenylamine D10 | ||||
![]() | CS327250 | 38447-86-8 | Stable isotopes | |
Ethyl-d5 Butyrate | ||||
![]() | CS327720 | 38701-74-5 | Stable isotopes | |
"1,1,1,3,3,3-Hexafluoro-2-propanol-d2" | ||||
![]() | CS336234 | 43380-64-9 | Stable isotopes | |
Formamide-d3 | ||||
![]() | CS345924 | 5027-82-7 | Stable isotopes | |
Pyridoxine-d2 HCl | ||||
![]() | CS356191 | 55443-60-2 | Stable isotopes | |
L-Tyrosine-13C9 | ||||
![]() | CS357077 | 5593-20-4 | Stable isotopes | |
Betamethasone-D10 Dipropionate | ||||
![]() | CS360973 | 58069-93-5 | Stable isotopes | |
Dimethyl-d6 Trisulfide |