| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD303641 | NA | Stable isotopes | |
| Cyclosporin A-d4 (Major) | ||||
![]() | CCAD303647 | NA | Stable isotopes | |
| 2-NP-DNSAH-13C6 | ||||
![]() | CCAD303660 | NA | Stable isotopes | |
| Terbutaline-d9 Hydrochloride | ||||
![]() | CCAD303661 | NA | Stable isotopes | |
| Perospirone-d8 Hydrochloride | ||||
![]() | CCAD303668 | NA | Stable isotopes | |
| Oxytetracycline-d6 | ||||
![]() | CCAD303670 | NA | Stable isotopes | |
| Rifampicin-d8 | ||||
![]() | CCAD303671 | NA | Stable isotopes | |
| Ornidazole-d5 | ||||
![]() | CCAD303673 | NA | Stable isotopes | |
| Dexamethasone Phosphate-D5 (Major) | ||||
![]() | CCAD303674 | 1261393-19-4 | Stable isotopes | |
| Candesartan Cilexetil-d11 | ||||
![]() | CCAD303679 | NA | Stable isotopes | |
| Leuprolide-d5 Acetate | ||||
