Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | DP07644 | 921943-73-9 | Stable isotopes | |
Acetylsalicylic Acid-d3 | ||||
![]() | DP07658 | 1308278-69-4 | Stable isotopes | |
Cariprazine D8 | ||||
![]() | DP07700 | 1609555-01-2 | Stable isotopes | |
Dextroamphetamine -D5 | ||||
![]() | DP07701 | 2726921-84-0 | Stable isotopes | |
Chlorthalidone-13C6 | ||||
![]() | DP07702 | NA | Stable isotopes | |
Trametinib-13C6 | ||||
![]() | DP07703 | 1192224-24-0 | Stable isotopes | |
Trametinib-13C-d3 | ||||
![]() | DP07704 | 1332981-14-2 | Stable isotopes | |
Tofacitinib 13C3 15N | ||||
![]() | DP07705 | 1219908-84-5 | Stable isotopes | |
Citalopram-d4 | ||||
![]() | DP07708 | 2326521-71-3 (Unlabelled) | Stable isotopes | |
Adagrasib-d3 | ||||
![]() | DP07785 | 120404-22-0 | Stable Isotope reagents | |
1,3-Dibromopropane-d6 |