| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD303973 | 544686-18-2 | Stable isotopes | |
| Celecoxib-d3 | ||||
![]() | CCAD303977 | 127684-07-5 | Stable isotopes | |
| "3Beta,5Alpha,6Beta-Trihydroxycholestane-d7" | ||||
![]() | CCAD303978 | NA | Stable isotopes | |
| Stigmasterol-d6 (Major) | ||||
![]() | CCAD303979 | 127684-08-6 | Stable isotopes | |
| 7-Keto Cholesterol-d7 | ||||
![]() | CCAD303981 | 1246298-67-8 | Stable isotopes | |
| Desmosterol-d6 | ||||
![]() | CCAD303982 | 1276433-89-6 | Stable isotopes | |
| Adapalene-D3 | ||||
![]() | CCAD303991 | 2483832-11-5 | Stable isotopes | |
| (24Rac)-Campesterol-d7 | ||||
![]() | CCAD303993 | 2699828-16-3 | Stable isotopes | |
| Indacaterol-d3 | ||||
![]() | CCAD303994 | NA | Stable isotopes | |
| Prilocaine-d7 HCl | ||||
![]() | CCAD303995 | NA | Stable isotopes | |
| Avanafil-13C-d3 | ||||





