Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | LCAD301271-ME | 1416711-61-9 | Stable isotopes | |
Sulfachloropyrazine-13C6 | ||||
![]() | LCAD301272-ME | 1196157-89-7 | Stable isotopes | |
Sulfanilamide-13C6 | ||||
![]() | LCAD301273-ME | 1334378-46-9 | Stable isotopes | |
Sulfisoxazole-13C6 | ||||
![]() | LCAD301375-ME | 1228182-46-4 | Stable isotopes | |
Chlorpromazine-D6 hydrochloride | ||||
![]() | LCAD301377-ME | 1202864-52-5 | Stable isotopes | |
Sulfaquinoxaline-13C6 | ||||
![]() | LCAD301397 | 1217733-17-9 | Stable isotopes | |
L-(-)-Epinephrine-d3 | ||||
![]() | LCAD301541 | 1085333-97-6 | Stable isotopes | |
(±)-Normetanephrine-d3 HCl | ||||
![]() | LCAD301542 | 1085333-94-3 | Stable isotopes | |
"(±)-Metanephrine-alpha,beta,beta-d3 HCl" | ||||
![]() | LCAD301672-ME | 2196180-19-3 | Stable isotopes | |
Metronidazole-hydroxy D2 | ||||
![]() | LCAD301835-ME | NA | Stable isotopes | |
Dexamethasone-d3 |