| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCEM500443 | 4165-61-1 | Stable isotopes | |
| Aniline D5 | ||||
![]() | CCEM500450 | 1076-43-3 | Stable isotopes | |
| Benzene D6 | ||||
![]() | CCEM500568 | 93952-14-8 | Stable isotopes | |
| Hexachlorobenzene 13C6 | ||||
![]() | CCEM500645 | 4165-60-0 | Stable isotopes | |
| Nitrobenzene-d5 | ||||
![]() | CCEM500708 | 19361-62-7 | Stable isotopes | |
| Styrene D8 | ||||
![]() | CCEM500783 | 287399-24-0 | Stable isotopes | |
| Acrylamide-1-13C | ||||
![]() | CCEM500834 | 3855-82-1 | Stable isotopes | |
| "1,4-Dichlorobenzene-d4" | ||||
![]() | CCEM500842 | 13127-88-3 | Stable isotopes | |
| Phenol-d6 | ||||
![]() | CCEM500843 | 3114-55-4 | Stable isotopes | |
| Chlorobenzene-d5 | ||||
![]() | CCEM500879 | 1006-03-7 | Stable isotopes | |
| "Cyclohexanone-2,2,6,6-d4" | ||||







