| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCEM500885 | 1219805-97-6 | Stable isotopes | |
| "2,4-Dibromophenol-3,5,6-d3" | ||||
![]() | CCEM500893 | 1219803-74-3 | Stable isotopes | |
| Hexanal-d12 | ||||
![]() | CCEM500899 | 17060-07-0 | Stable isotopes | |
| "1,2-Dichloroethane D4" | ||||
![]() | CCEM500921 | 17060-07-0 | Stable isotopes | |
| "1,2-Dichloroethane D4" | ||||
![]() | CCEM500924 | 1219798-82-9 | Stable isotopes | |
| N-Nitroso-Di-n-Butylamine-d18 | ||||
![]() | CCEM500925 | 1184996-41-5 | Stable isotopes | |
| N-Nitroso-N-methyl-4-aminobutyric Acid-d3 | ||||
![]() | CCEM500928 | 1173019-48-1 | Stable isotopes | |
| 4-tert-Octylphenol Monoethoxylate-13C6 | ||||
![]() | CCEM500929 | 56004-61-6 | Stable isotopes | |
| o-Xylene-d10 | ||||
![]() | CCEM500930 | 116601-58-2 | Stable isotopes | |
| m-Xylene-d10 | ||||
![]() | CCEM500931 | 3907-98-0 | Stable isotopes | |
| 1?2?3-Trichlorobenzene-d3 | ||||




