| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCEM500945 | 93952-05-7 | Stable isotopes | |
| Diphenyl-d10 Ether | ||||
![]() | CCEM500949 | 2206-26-0 | Stable isotopes | |
| Acetonitrile-d3 | ||||
![]() | CCEM500950 | 93951-91-8 | Stable isotopes | |
| "3,3'-Dichlorobenzidine-d6" | ||||
![]() | CCEM500965 | 362049-61-4 | Stable isotopes | |
| Piperazine-d10 | ||||
![]() | CCEM501590 | 912627-99-7 | Stable isotopes | |
| 2-Phenyl-d5-ethylamine | ||||
![]() | CCEM501591 | 709608-92-4 | Stable isotopes | |
| "1,4-Diaminobutane-d8" | ||||
![]() | CCEM501592 | 95596-35-3 | Stable isotopes | |
| "1,5-Pentane-1,1,5,5-d4-diamine" | ||||
![]() | CCEM501593 | 865-49-6 | Stable isotopes | |
| Chloroform-d | ||||
![]() | CCEM501594 | 1398065-53-6 | Stable isotopes | |
| Isopropyl Acetate-d10 | ||||
![]() | CCEM501610 | 63403-57-6 | Stable isotopes | |
| Dichloroacetic Acid-d2 | ||||


