| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCFD200639 | NA | Stable isotopes | |
| 9-cis-Retinol-d5 | ||||
![]() | CCFD200642 | 369656-75-7 | Stable isotopes | |
| "Uridine-2-13C-1,3-15N2" | ||||
![]() | CCFD200652 | 203784-63-8 | Stable isotopes | |
| DL-Valine-d8 | ||||
![]() | CCFD200654 | 2083629-84-7 | Stable isotopes | |
| Chlorpyriphos-methyl-d6 | ||||
![]() | CCFD200694 | 93951-96-3 | Stable isotopes | |
| N-Nitrosodipropylamine-d14 | ||||
![]() | CCFD200695 | 177614-69-6 | Stable isotopes | |
| "D-Alanine-3,3,3-d3" | ||||
![]() | CCFD200696 | 70094-78-9 | Stable isotopes | |
| "DL-Serine-2,3,3-d3" | ||||
![]() | CCFD200697 | 2784-50-1 | Stable isotopes | |
| "L-Glutamic-2,3,3,4,4-d5 Acid" | ||||
![]() | CCFD200698 | 59935-30-7 | Stable isotopes | |
| L-ISOLEUCINE-15 | ||||
![]() | CCFD200699 | 4896-75-7 | Stable isotopes | |
| Glycine-d2 | ||||




