| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCFD200700 | 21160-87-2 | Stable isotopes | |
| L-GLUTAMIC ACID-15 | ||||
![]() | CCFD200762 | 362049-51-2 | Stable isotopes | |
| "Methyl 4-Hydroxybenzoate-2,3,5,6-d4" | ||||
![]() | CCFD200764 | 1335401-17-6 | Stable isotopes | |
| Eugenol-d3 | ||||
![]() | CCFD200781 | 1173022-88-2 | Stable isotopes | |
| Melamine-13C3 | ||||
![]() | CCFD200783 | 752211-63-5 | Stable isotopes | |
| Sudan I-d5 | ||||
![]() | CCFD200819 | 1398109-09-5 | Stable isotopes | |
| Sudan Red G-d3 | ||||
![]() | CCFD200820 | 1014689-17-8 | Stable isotopes | |
| Sudan III-d6 | ||||
![]() | CCFD200854 | 1219802-67-1 | Stable isotopes | |
| Propylparaben-d4 | ||||
![]() | CCFD200855 | 110952-70-0 | Stable isotopes | |
| (+/-)-Cotinine-d3 | ||||
![]() | CCFD200885 | 56599-85-0 | Stable isotopes | |
| Palmitic Acid-?13C16 | ||||




