| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-108119 | NA | Stable isotopes | |
| Diacerein-d6 | ||||
![]() | C4X-108721 | 960226-55-5 | Stable isotopes | |
| Tadalafil-d3 | ||||
![]() | C4X-108754 | NA | Stable isotopes | |
| "Tadalafil-13C2,d3" | ||||
![]() | C4X-108847 | 1131996-12-7 | Stable isotopes | |
| Apixaban-d3 | ||||
![]() | C4X-108848 | 1261393-15-0 | Stable isotopes | |
| Apixaban-13C?d3 | ||||
![]() | C4X-108941 | 1210608-88-0 | Stable isotopes | |
| Dabigatran-13C6 | ||||
![]() | C4X-108964 | 1015167-40-4 (unlabelled) | Stable isotopes | |
| Dabigatran Acyl-?-D-Glucuronide-D3 TFA Salt | ||||
![]() | C4X-108981 | NA | Stable isotopes | |
| Dabigatran-13C-d3 | ||||
![]() | C4X-109093 | 1132681-38-9 | Stable isotopes | |
| Rivaroxaban-d4 | ||||
![]() | C4X-109269 | 1329809-23-5 | Stable isotopes | |
| Dronedarone-d6 HCl | ||||





