| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCFD201110 | 125945-98-4 | Stable isotopes | |
| Benzoic Acid-13C6 | ||||
![]() | CCFD201111 | 263261-65-0 | Stable isotopes | |
| Bisphenol A-13C12 | ||||
![]() | CCFD201143 | NA | Stable isotopes | |
| Sucrose-13C6-glu-13C6-fru | ||||
![]() | CCFD201145 | 1335401-74-5 | Stable isotopes | |
| Ethyl-d5 Vanilli | ||||
![]() | CCFD201197 | 185056-83-1 | Stable isotopes | |
| Coumarin-d4 | ||||
![]() | CCFD201202 | NA | Stable isotopes | |
| L-Hercynine-d3 | ||||
![]() | CCFD201203 | NA | Stable isotopes | |
| L-Asparagine-d3 Hydrate | ||||
![]() | CCFD201204 | NA | Stable isotopes | |
| cis-4-Hydroxy-L-proline-d3 | ||||
![]() | CCFD201207 | 14341-78-7 | Stable isotopes | |
| "L-Glutamine-2,3,3,4,4-d5" | ||||
![]() | CCFD201211 | 1217850-77-5 | Stable isotopes | |
| rac Biotin-d4 | ||||




