| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCFD201384 | 93709-61-6 | Stable isotopes | |
| (±)-Methionine-d4 | ||||
![]() | CCFD201401 | 32046-21-2 | Stable isotopes | |
| 2-Methoxy-d3-pyrazine | ||||
![]() | CCFD201408 | 1219803-80-1 | Stable isotopes | |
| Furfural-d4 | ||||
![]() | CCFD201409 | 1219193-98-2 | Stable isotopes | |
| 5-Hydroxymethyl-2-furaldehyde-13C6 | ||||
![]() | CCFD201427 | 1217481-41-8 | Stable isotopes | |
| Biotin-d2 | ||||
![]() | CCFD201431 | 25713-23-9 | Stable isotopes | |
| L-Alanine-15 | ||||
![]() | CCFD201432 | 3715-16-0 | Stable isotopes | |
| L-Aspartic Acid-15 | ||||
![]() | CCFD201433 | 7299-33-4 | Stable isotopes | |
| Glycine-15 | ||||
![]() | CCFD201434 | 59935-31-8 | Stable isotopes | |
| L-Leucine-15 | ||||
![]() | CCFD201435 | 29700-34-3 | Stable isotopes | |
| L-Phenylalanine-15 | ||||




