| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCFD202036 | 55443-53-3 | Stable isotopes | |
| L-Threonine-13C4 | ||||
![]() | CCFD202037 | 202407-30-5 | Stable isotopes | |
| "L-Valine-13C5, 15N" | ||||
![]() | CCFD202038 | 130633-02-2 | Stable isotopes | |
| "L-CYSTEINE (3,3-D2)" | ||||
![]() | CCFD202039 | 287484-32-6 | Stable isotopes | |
| L-Asparagine H2O-15N2 | ||||
![]() | CCFD202041 | 201741-02-8 | Stable isotopes | |
| [Ethynyl-13C2]-Norethindrone | ||||
![]() | CCFD202049 | NA | Stable isotopes | |
| [13C5]-D-arabinose | ||||
![]() | CCFD202050 | 4754-39-6 | Stable isotopes | |
| 5'-Deoxyadenosine | ||||
![]() | CCFD202051 | 214782-32-8 | Stable isotopes | |
| L-Cysteine-D3 | ||||
![]() | CCFD202072 | NA | Stable isotopes | |
| ?-Muricholic Acid-D5 | ||||
![]() | CCFD202073 | NA | Stable isotopes | |
| ?-Muricholic Acid-D5 | ||||
