| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCFD202074 | NA | Stable isotopes | |
| ?-Muricholic Acid-D5 | ||||
![]() | CCFD202075 | NA | Stable isotopes | |
| ?-Muricholic Acid-D5 | ||||
![]() | CCFD202076 | NA | Stable isotopes | |
| Chenodeoxycholic Acid-3-Suflate-D4 | ||||
![]() | CCFD202081 | 2483831-77-0 | Stable isotopes | |
| Vitamin A-d6 | ||||
![]() | CCFD202082 | NA | Stable isotopes | |
| N-Carbobenzyloxyglycine-d2 | ||||
![]() | CCFD202083 | 1803194-55-9 | Stable isotopes | |
| BOC-ABU-OH-d1 | ||||
![]() | CCFD202084 | NA | Stable isotopes | |
| CBZ-D-Val-d7 | ||||
![]() | CCFD202085 | 1007834-06-1 | Stable isotopes | |
| Fmoc-Val-OH-d8 | ||||
![]() | CCFD202086 | 1773496-62-0 | Stable isotopes | |
| Triazophos-D5 | ||||
![]() | CCFD202088 | 96927-56-9 | Stable isotopes | |
| "DL-Glutamic-2,4,4-d3 Acid" | ||||
