| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCHM701165 | 764661-24-7 | Stable isotopes | |
| 4-(Methylnitrosamino)-1-(3-Pyridyl-d4)-1-Butanone | ||||
![]() | CCHM701182 | 2244217-89-6 | Stable isotopes | |
| 2-Quinoxalinecarboxylic Acid-D4 | ||||
![]() | CCHM701207 | 122775-19-3 | Stable isotopes | |
| "Acrylamide-2,3,3-d3" | ||||
![]() | CCHM701210 | 344298-96-0 | Stable isotopes | |
| 4-Aminobiphenyl-D9 | ||||
![]() | CCHM701219 | 1794786-93-8 | Stable isotopes | |
| Bisphenol F-d10 | ||||
![]() | CCHM701220 | 1455-13-6 | Stable isotopes | |
| Methanol-d | ||||
![]() | CCHM701264 | 10439-39-1 | Stable isotopes | |
| Anthraquinone-d8 | ||||
![]() | CCHM701283 | 1407521-66-7 | Stable isotopes | |
| Chloroxylenol-d6 | ||||
![]() | CCHM701289 | 92890-63-6 | Stable isotopes | |
| Benzidine-d8 | ||||
![]() | CCHM701295 | 85380-74-1 | Stable isotopes | |
| Pentachlorophenol-13C6 | ||||






