| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-109945 | 1794937-18-0 | Stable isotopes | |
| Alogliptin Impurity 44-d3 | ||||
![]() | C4X-109948 | 1268836-55-0 | Stable isotopes | |
| Alogliptin Impurity 7-d3 | ||||
![]() | C4X-109951 | 1133421-35-8 | Stable isotopes | |
| Alogliptin-d3 | ||||
![]() | C4X-110051 | 1217546-82-1 | Stable isotopes | |
| Vildagliptin-d3 | ||||
![]() | C4X-110052 | 1133208-42-0 | Stable isotopes | |
| Vildagliptin-d7 | ||||
![]() | C4X-110053 | 1044741-01-6 | Stable isotopes | |
| "Vildagliptin-13C5,15N" | ||||
![]() | C4X-110164 | 1398044-43-3 | Stable isotopes | |
| Linagliptin-13C-d3 | ||||
![]() | C4X-110222 | 1131981-29-7 | Stable isotopes | |
| Glimepiride-d4 | ||||
![]() | C4X-110526 | NA | Stable isotopes | |
| Palonosetron-d3 HCl | ||||
![]() | C4X-110738 | 1217680-69-7 | Stable isotopes | |
| Pramipexole impurity 38-d3 | ||||







