| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C3D-2588 | 20710-47-8 | Stable isotopes | |
| "Iodomethane-13C,d3 (Copper Wire Stabilized)" | ||||
![]() | C3D-25881 | NA | Stable isotopes | |
| 1-Ethyl-2-Pyrrolidone-d5 | ||||
![]() | C3D-25905 | NA | Stable isotopes | |
| "6-Mercaptopurine Hydrochloride-13C,15N2" | ||||
![]() | C3D-25906 | NA | Stable isotopes | |
| Suplatast Tosylate-D5 | ||||
![]() | C3D-25972 | NA | Stable isotopes | |
| QR01019-D5 | ||||
![]() | C3D-262755 | NA | Stable isotopes | |
| Clidinium-d5 Bromide | ||||
![]() | C3D-2671 | 1107650-56-5 | Stable isotopes | |
| Morpholine-d8 Hydrochloride | ||||
![]() | C3D-3048 | 62948-75-8 | Stable isotopes | |
| "Uric Acid-1,3-15N2" | ||||
![]() | C3D-3049 | NA | Stable isotopes | |
| Succinic Acid-13C4 | ||||
![]() | C3D-3050 | 147664-83-3 | Stable isotopes | |
| "Citric-2,2,4,4-d4Acid" | ||||


