| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCHM704462 | 135441-89-3 | Stable isotopes | |
| (-)-2-Methyl Isoborneol-d3 | ||||
![]() | CCHM704487 | 84392-07-4 | Stable isotopes | |
| 1-Aminocyclopropane-2?2?3?3-d4-carboxylic Acid | ||||
![]() | CCHM704496 | 2750119-14-1 | Stable isotopes | |
| 6PPD-quinone-D5 | ||||
![]() | CCHM704502 | 1346598-64-8 | Stable isotopes | |
| 2-Benzothiazolethiol-d4 | ||||
![]() | CCHM704503 | 52840-14-9 | Stable isotopes | |
| Deoxycholic Acid-d5 | ||||
![]() | CCHM704521 | 2030182-41-1 | Stable isotopes | |
| Metoxuron-d6 | ||||
![]() | CCHM704531 | 1185239-59-1 | Stable isotopes | |
| "trans,trans-Muconic Acid-d4" | ||||
![]() | CCHM704532 | 1331906-27-4 | Stable isotopes | |
| S-Phenylmercapturic Acid-d5 | ||||
![]() | CCHM704581 | 66148-17-2 | Stable isotopes | |
| "Myosmine-2,4,5,6-d4" | ||||
![]() | CCHM704582 | 1020719-08-7 | Stable isotopes | |
| "(R,S)-Anabasine-2,4,5,6-d4" | ||||


