| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCHM704609 | 19547-00-3 | Stable isotopes | |
| Acetophenone-d8 | ||||
![]() | CCHM704610 | 21668-90-6 | Stable isotopes | |
| Succinic Acid-d6 | ||||
![]() | CCHM704615 | 156420-66-5 | Stable isotopes | |
| "4,5-Dimethyl-3-hydroxy-2(5H)-furanone-13C2" | ||||
![]() | CCHM704622 | 201595-67-7 | Stable isotopes | |
| Succinic Acid-13C4 | ||||
![]() | CCHM704625 | 352431-23-3 | Stable isotopes | |
| p-Toluidine-d9 | ||||
![]() | CCHM704626 | 1398066-00-6 | Stable isotopes | |
| 2-Methoxy-d3-aniline | ||||
![]() | CCHM704627 | 115044-52-5 | Stable isotopes | |
| "3-Nitroaniline-2,4,5,6-d4" | ||||
![]() | CCHM704628 | 35749-94-1 | Stable isotopes | |
| 4-Chloroaniline-2¸6-d2 | ||||
![]() | CCHM704665 | 116006-97-4 | Stable isotopes | |
| "1,2-Benzenediamine-15N2" | ||||
![]() | CCHM704667 | NA | Stable isotopes | |
| D-2¸4-Diaminobutyric-2¸3¸3¸4¸4-d5 Acid 2HCl | ||||


