| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCHM704668 | NA | Stable isotopes | |
| Oxybenzone-d3 | ||||
![]() | CCHM704672 | 1219799-29-7 | Stable isotopes | |
| Triclocarban-d4 | ||||
![]() | CCHM704683 | NA | Stable isotopes | |
| "3-nitropropanoic-2,2-d2 Acid" | ||||
![]() | CCHM704686 | 21273-38-1 | Stable isotopes | |
| 2-Phenoxyethanol-d2 | ||||
![]() | CCHM704729 | 203784-75-2 | Stable isotopes | |
| n-Tricosane-d48 | ||||
![]() | CCHM704730 | 1246818-83-6 | Stable isotopes | |
| Tebuconazole-d9 | ||||
![]() | CCHM704768 | 52947-00-9 | Stable isotopes | |
| "Bromoacetic-1,2-13C2 Acid" | ||||
![]() | CCHM704769 | 24461-32-3 | Stable isotopes | |
| Fumaric Acid-d2 | ||||
![]() | CCHM704770 | 108395-15-9 | Stable isotopes | |
| 2-Ketoglutaric Acid-13C1 | ||||
![]() | CCHM704818 | 1173019-61-8 | Stable isotopes | |
| "2-[4-(1-Ethyl-1,4-dimethylpentyl)phenoxy]ethanol-13C6" | ||||



