| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCHM706043 | 922730-86-7 | Stable isotopes | |
| 5-(Methoxy-d3)-2-mercaptobenzimidazole | ||||
![]() | CCHM706047 | 1215767-66-0 | Stable isotopes | |
| Ketorolac-d5 | ||||
![]() | CCHM706048 | 93-56-1 | Stable isotopes | |
| "1-Phenylethane-1,2-diol" | ||||
![]() | CCHM706050 | NA | Stable isotopes | |
| Haloxyfop-methyl-d4 | ||||
![]() | CCHM706053 | NA | Stable isotopes | |
| Succinylacetone-13C7 | ||||
![]() | CCHM706058 | NA | Stable isotopes | |
| C26:0 Lyso PC-D9 | ||||
![]() | CCHM706059 | 1840942-15-5 | Stable isotopes | |
| C24 Ceramide-?D7 | ||||
![]() | CCHM706060 | 2097561-14-1 | Stable isotopes | |
| 15:0-18:1-d7 DG | ||||
![]() | CCHM706061 | 2097561-17-4 | Stable isotopes | |
| 15:0-18:1-d7-15:0 TG | ||||
![]() | CCHM706062 | 2260669-27-8 | Stable isotopes | |
| 15:0 cholesteryl-d7 ester | ||||





