| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCPD102497 | 287397-86-8 | Stable isotopes | |
| Coumaphos-d10 | ||||
![]() | CCPD103123 | NA | Stable isotopes | |
| Phoxim-d5 | ||||
![]() | CCPD103125 | NA | Stable isotopes | |
| Spermine-d20 | ||||
![]() | CCPD103132 | NA | Stable isotopes | |
| "Fipronil Sulfone-13C2,15N2" | ||||
![]() | CCPD103151 | 1219803-97-0 | Stable isotopes | |
| (±)-Metolachlor-d6 (propyl-d6) | ||||
![]() | CCPD103164 | NA | Stable isotopes | |
| Amitraz-d6 | ||||
![]() | CCPD103166 | NA | Stable isotopes | |
| Procymidox-d5 | ||||
![]() | CCPD103176 | 1215576-01-4 | Stable isotopes | |
| Metadelphene-d10 | ||||
![]() | CCPD103195 | 106031-79-2 | Stable isotopes | |
| Methoxychlor-d6 | ||||
![]() | CCPD103201 | 350818-66-5 | Stable isotopes | |
| Dimethyl-d6 Tetrachloroterephthalate | ||||
