| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCPD103597 | NA | Stable isotopes | |
| Bifenazate-D5 | ||||
![]() | CCPD103609 | NA | Stable isotopes | |
| "N,'-(1,2-Propylene)thiourea-d6" | ||||
![]() | CCPD103614 | NA | Stable isotopes | |
| Etoxazole-d5 | ||||
![]() | CCPE901470 | 93952-18-2 | Stable isotopes | |
| "4,4?-DDT-d8" | ||||
![]() | CCPE901553 | 1246833-26-0 | Stable isotopes | |
| Curcumin-d6 | ||||
![]() | CCPE901581 | 1217899-52-9 | Stable isotopes | |
| trans-Capsaicin-d3 | ||||
![]() | CCPE901723 | 1216708-84-7 | Stable isotopes | |
| Harman-d3 | ||||
![]() | CCPE901727 | 1219795-53-5 | Stable isotopes | |
| Ethyl Paraben-d4 | ||||
![]() | CCPE901728 | 1215460-35-7 | Stable isotopes | |
| Isobutyl-d9 Parabe | ||||
![]() | CCPE901841 | 1217451-85-8 | Stable isotopes | |
| L-Theanine-d5 | ||||

