| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CP100102 | 1002346-03-3 | Stable isotopes | |
| Lovastatin D9 | ||||
![]() | CP100878 | 1020719-62-3 | Stable isotopes | |
| Pirfenidone-d5 (5-Methyl-N-Phenyl-2-1H-Pyridone-d5) | ||||
![]() | CP101544 | 103890-78-4 (Unlabelled) | Stable isotopes | |
| Lacidipine-D10 | ||||
![]() | CP103106 | 1093258-28-6 | Stable isotopes | |
| Fluticasone Propionate-d5 | ||||
![]() | CP104107 | 1133378-37-6 | Stable isotopes | |
| Darunavir-d9 | ||||
![]() | CP104842 | 1156-92-9 | Stable isotopes | |
| "4-Androstene-3?,17?-diol D3" | ||||
![]() | CP105443 | 1173-88-2 (unlabelled) | Stable isotopes | |
| Oxacillin D5 Sodium | ||||
![]() | CP105872 | 1185235-90-8 | Stable isotopes | |
| N-Boc Fluvoxamine D3 | ||||
![]() | CP105888 | 1185245-55-9 | Stable isotopes | |
| Fluvoxamine-d3 | ||||
![]() | CP106269 | 1189971-04-7 | Stable isotopes | |
| N-Desmethyl Clomipramine-d3 HCl | ||||





