| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CS181642 | 130551-49-4 | Stable isotopes | |
| "L-Tyrosine-?,?,?,2,3,5,6-d7" | ||||
![]() | CS182551 | 1309283-08-6 | Stable isotopes | |
| Disopyramide D5 | ||||
![]() | CS182802 | 1310012-16-8 | Stable isotopes | |
| Bisoprolol-d7 Hemifumarate | ||||
![]() | CS186595 | NA | Stable isotopes | |
| Tetrabromobisphenol A-13C12 | ||||
![]() | CS186638 | 13291-68-4 | Stable isotopes | |
| Trichloroethylene-d | ||||
![]() | CS186693 | 1329563-35-0 | Stable isotopes | |
| Glycidyl Laurate-d5 | ||||
![]() | CS186738 | 1329616-37-6 | Stable isotopes | |
| (S)-(+)-Camptothecin D5 | ||||
![]() | CS188547 | 1334532-19-2 | Stable isotopes | |
| Propionyl-L-carnitine-d3 HCl | ||||
![]() | CS192520 | 1346598-09-1 | Stable isotopes | |
| "3,5-Dinitrosalicylhydrazide-15N2" | ||||
![]() | CS192677 | 1346601-00-0 | Stable isotopes | |
| Hydroxymethyl Clenbuterol-d6 | ||||


