| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CS301827 | 285132-91-4 | Stable isotopes | |
| 4-Chlorophenol-d4 | ||||
![]() | CS303454 | 29372-29-0 | Stable isotopes | |
| 4-Methylpyridine-d7 | ||||
![]() | CS307547 | 30994-23-1 | Stable isotopes | |
| Dimethyl Succinate-d4 | ||||
![]() | CS311172 | 32488-48-5 | Stable isotopes | |
| Benzophenone-13C (carbonyl-13C) | ||||
![]() | CS313704 | NA | Stable isotopes | |
| Gliquidone-d6 | ||||
![]() | CS317787 | 343-94-2 | Stable isotopes | |
| TYRAMINE Hydrochloride D4 | ||||
![]() | CS318830 | 347841-40-1 | Stable isotopes | |
| L-Ornithine-d6 Hydrochloride | ||||
![]() | CS320302 | 352431-07-3 | Stable isotopes | |
| "Bis(2-hydroxyethyl)-1,1,2,2-d4-amine" | ||||
![]() | CS320313 | 352431-26-6 | Stable isotopes | |
| Benzyl Benzoate-d12 | ||||
![]() | CS320325 | 352431-47-1 | Stable isotopes | |
| "3-Methylbutyraldehyde-2,2 D2" | ||||


