| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CS413476 | 876054-54-5 | Stable isotopes | |
| Testosterone-16?16?17-D3 propionate | ||||
![]() | CS422879 | 89836-93-1 | Stable isotopes | |
| L-Leucine-2-d1 | ||||
![]() | CS440294 | 93951-70-3 | Stable isotopes | |
| "Hexachloro-1,3-butadiene-13C4" | ||||
![]() | CS448818 | 95926-99-1 | Stable isotopes | |
| 2-Methyl-d3-propionic Acid | ||||
![]() | CS451283 | NA | Stable isotopes | |
| Protocatechuic Acid-13C | ||||
![]() | CWLT600662 | 7440-43-9 | Stable isotopes | |
| Cadmium | ||||
![]() | CWLT600694 | 93952-11-5 | Stable isotopes | |
| Dibutyl Phthalate-D4 | ||||
![]() | CWLT600696 | 1257647-76-9 | Stable isotopes | |
| Tributyltin Chloride-D27 | ||||
![]() | CWLT600701 | 1517-22-2 | Stable isotopes | |
| Phenanthrene-d10 | ||||
![]() | CWLT600721 | 93951-97-4 | Stable isotopes | |
| Acenaphthylene-d8 | ||||


