| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | DP00154 | 1076-43-3 | Stable Isotope reagents | |
| Benzene-D6 | ||||
![]() | DP00379 | 7436-22-8 | Stable Isotope reagents | |
| Methyl-D3-amine HCl | ||||
![]() | DP00380 | 865-50-9 | Stable Isotope reagents | >99% |
| Iodomethane-D3 | ||||
![]() | DP00408 | 14128-54-2 | Stable Isotope reagents | 98% D |
| Lithium Aluminum Deuteride (LiAlD4, LAD4) | ||||
![]() | DP00409 | 15681-89-7 | Stable Isotope reagents | 98% D |
| Sodium borodeuteride (NaBD4) | ||||
![]() | DP00580 | 4165-61-1 | Stable Isotope reagents | |
| Aniline-D5 | ||||
![]() | DP00723 | 7789-20-0 | Stable Isotope reagents | D% = min. 99.85% |
| Deuterium Oxide | ||||
![]() | DP00986 | 32377-90-5 | Stable Isotope reagents | |
| Methyl-D1-amine HCl | ||||
![]() | DP00987 | 1654784-33-4 | Stable Isotope reagents | |
| Methyl-D2-amine HCl | ||||
![]() | DP02648 | 25725-11-5 | Stable Isotope reagents | =95% |
| tert-Butan-D9-ol | ||||









