| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | DP02660 | 3996-15-4 | Stable Isotope reagents | =95% |
| Sodium formate-D | ||||
![]() | DP02661 | 1423-10-5 | Stable Isotope reagents | =95% |
| Fluorobenzene-D5 | ||||
![]() | DP02662 | 4165-62-2 | Stable Isotope reagents | =95% |
| Phenol-D5 | ||||
![]() | DP02663 | 35468-44-1 | Stable Isotope reagents | =95% |
| Bromocyclopentane-D9 | ||||
![]() | DP02664 | 38537-24-5 | Stable Isotope reagents | =95% |
| Carbazole-D8 | ||||
![]() | DP02665 | 1719-06-8 | Stable Isotope reagents | =95% |
| Anthracene-D10 | ||||
![]() | DP02666 | 19361-62-7 | Stable Isotope reagents | =95% |
| Styrene-D8 | ||||
![]() | DP02667 | 2199-69-1 | Stable Isotope reagents | =95% |
| 1,2-Dichlorobenzene-D4 | ||||
![]() | DP02668 | 41051-88-1 | Stable Isotope reagents | =95% |
| p-Xylene-D10 | ||||
![]() | DP02669 | 56004-61-6 | Stable Isotope reagents | =95% |
| o-Xylene-D10 | ||||









