| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | DP06630 | 1397-89-3 (non-labelled) | Stable isotopes | |
| Amphotericin B-13C6 | ||||
![]() | DP06803 | 397864-44-7 (unlabelled) | Stable isotopes | |
| Fluticasone Furoate D5 | ||||
![]() | DP06830 | 88491-70-7 | Stable Isotope reagents | |
| Hydrazine sulfate-15N2 | ||||
![]() | DP06832 | 31036-80-3(Unlabelled) | Stable isotopes | |
| Lofexidine D4 | ||||
![]() | DP06862 | 53251-94-8(Unlabelled) | Stable isotopes | |
| Pinaverium bromide-d4 | ||||
![]() | DP06925 | 1246819-21-5 | Stable isotopes | |
| Cannabidiol-d9 | ||||
![]() | DP06927 | 23214-92-8 (Unlabelled | Stable isotopes | |
| Doxorubicin-13C,d3 | ||||
![]() | DP06928 | 1262897-74-4 | Stable isotopes | |
| Gemcitabine-13C,15N2 Hydrochloride | ||||
![]() | DP06934 | 941678-49-5(Unlabelled) | Stable isotopes | |
| Ruxolitinib-D9 | ||||
![]() | DP07073 | 1185241-28-4 | Stable isotopes | |
| Dacarbazine-d6 | ||||

