| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C3D-3056 | 201417-01-8 | Stable isotopes | |
| "D-Glucose-13C6,d7" | ||||
![]() | C3D-3309 | 22581-63-1 | Stable isotopes | |
| Dibromoethane-d4 | ||||
![]() | C3D-3411 | 1194984-85-4 | Stable isotopes | |
| Hexacosanoic Acid-d4 | ||||
![]() | C3D-3494 | 6142-90-1 | Stable isotopes | |
| Furan-d4 | ||||
![]() | C3D-3497 | NA | Stable isotopes | |
| "2,5-Dimethylfuran-d3" | ||||
![]() | C3D-3653 | 73509-20-3 | Stable isotopes | |
| Indole-d7 | ||||
![]() | C3D-3659 | 25294-85-3 | Stable isotopes | |
| Hydroquinone-d4 | ||||
![]() | C3D-3678 | 6045-08-5 | Stable isotopes | |
| tert-Butyl-d9-amine | ||||
![]() | C3D-3679 | NA | Stable isotopes | |
| (2S)-2-Hydroxyglutaric Acid Disodium Salt-13C5 | ||||
![]() | C3D-3719 | NA | Stable isotopes | |
| Tideglusib (naphthyl-d7) | ||||


