| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | DP08259 | 65538-33-2 | Stable isotopes | |
| (+/-)-AMPHETAMINE-D5 | ||||
![]() | DP08260 | NA | Stable isotopes | |
| Hyoscine Butylbromide-d9 | ||||
![]() | DP08274 | 2408131-70-2 | Stable isotopes | |
| Bempedoic Acid-D5 | ||||
![]() | DP08361 | 775351-65-0(Unlabelled) | Stable isotopes | |
| Imeglimin-d3 | ||||
![]() | DP08433 | NA | Stable isotopes | |
| Imeglimin-d6 | ||||
![]() | DP08455 | 118584-54-6 | Stable isotopes | |
| Cholecalciferol D6 | ||||
![]() | DP08495 | NA | Stable isotopes | |
| Trandolapril D5 | ||||
![]() | DP08496 | 1356841-27-4 | Stable isotopes | |
| Trandolaprilat D5 | ||||
![]() | DP08508 | 15826-37-6 (Unlabelled) | Stable isotopes | |
| Cromolyn-d5 Disodium Salt | ||||
![]() | DP08511 | NA | Stable isotopes | |
| Deutetrabenazine D2 Isomer | ||||

