| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | DP09373 | 1216770-08-9 | Stable isotopes | |
| Nabumetone D3 | ||||
![]() | DP09374 | 1189427-82-4 | Stable isotopes | |
| 6-Methoxy-2-naphthaleneacetic Acid-D3 | ||||
![]() | DP09377 | 2641914-61-4 | Stable isotopes | |
| Adagrasib D5 | ||||
![]() | DP09401 | NA | Stable isotopes | |
| Vamorolone D2 | ||||
![]() | DP09403 | 53007-09-3 | Stable isotopes | |
| Cholic Acid D5 | ||||
![]() | DP09439 | 548783-71-7 | Stable isotopes | |
| Fexofenadine-D6 | ||||
![]() | DP09440 | 2747917-55-9 | Stable isotopes | |
| Flurbiprofen-13C-D3 | ||||
![]() | DP09443 | NA | Stable isotopes | |
| 4-Hydroxy Atorvastatin-D5 Disodium Salt | ||||
![]() | DP09536 | NA | Stable isotopes | |
| Esketamine-D3 | ||||
![]() | DP09549 | NA | Stable isotopes | |
| Darolutamide D4 | ||||

