| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | LCAD304299 | NA | Stable isotopes | |
| Dehydroepiandrosterone-D5-3-Sulfate Sodium Salt | ||||
![]() | LCAD304300 | NA | Stable isotopes | |
| "Oxytetracycline 13C22,15N2?dried down?" | ||||
![]() | LCAH111533-DL | 15067-26-2 | Stable isotopes | |
| Acenaphthene-d10 | ||||
![]() | LCEM500036 | 2199-69-1 | Stable isotopes | |
| "1,2-Dichlorobenzene D4" | ||||
![]() | LCEM500036-ME | 2199-69-1 | Stable isotopes | |
| "1,2-Dichlorobenzene-d4" | ||||
![]() | LCEM500443 | 4165-61-1 | Stable isotopes | |
| Aniline D5 | ||||
![]() | LCEM500443-ME | 4165-61-1 | Stable isotopes | |
| Aniline D5 | ||||
![]() | LCEM500450-ME | 1076-43-3 | Stable isotopes | |
| Benzene D6 | ||||
![]() | LCEM500645 | 4165-60-0 | Stable isotopes | |
| Nitrobenzene-d5 | ||||
![]() | LCEM500827-ME | NA | Stable isotopes | |
| "2,4-Dinitrophenol" | ||||



