| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | LCEM500834 | 3855-82-1 | Stable isotopes | |
| "1,4-Dichlorobenzene-d4" | ||||
![]() | LCEM500842 | 13127-88-3 | Stable isotopes | |
| Phenol-d6 | ||||
![]() | LCEM500843 | 3114-55-4 | Stable isotopes | |
| Chlorobenzene-d5 | ||||
![]() | LCEM500899 | 17060-07-0 | Stable isotopes | |
| "1,2-Dichloroethane D4" | ||||
![]() | LCEM500940-NO | 105600-27-9 | Stable isotopes | |
| PCB 209-13C12 | ||||
![]() | LCEM500955-NO | NA | Stable isotopes | |
| [13C12]-Decabromodiphenylether(BDE-209) | ||||
![]() | LCEM500956-NO | NA | Stable isotopes | |
| "[13C12]-2,2',3,3',4,4',5,5',6-Nonabromodiphenyl ether (BDE-206)" | ||||
![]() | LCEM501540-DC | 1718-51-0 | Stable isotopes | |
| p-Terphenyl-d14 | ||||
![]() | LCEM501541-DC | 1718-51-0 | Stable isotopes | |
| p-Terphenyl-d14 | ||||
![]() | LCEM501565-ME | 15067-26-2 | Stable isotopes | |
| Acenaphthene-d10 | ||||




