| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | LCET400140-IO | 2483735-54-0 | Stable isotopes | |
| Pentachlorobenzene-13C6 | ||||
![]() | LCET400141-CY | NA | Stable isotopes | |
| Dicofol-d8 | ||||
![]() | LCET400142-ME | 358730-95-7 | Stable isotopes | |
| 4-n-Nonylphenol-d5 | ||||
![]() | LCET400143-TO | 870247-98-6 | Stable isotopes | |
| ?-HBCD-13C12 | ||||
![]() | LCFD200411 | 73962-07-9 | Stable isotopes | |
| Urethane-D5 | ||||
![]() | LCFD200683 | 1217448-46-8 | Stable isotopes | |
| Vitamin D2-d3 | ||||
![]() | LCFD200684 | 80666-48-4 | Stable isotopes | |
| Vitamin D3-[d3] | ||||
![]() | LCFD200709-AL | NA | Stable isotopes | |
| Aflatoxin M1-13C17 | ||||
![]() | LCFD200802-AL | 1217449-45-0 | Stable isotopes | |
| Aflatoxin B1-13C17 | ||||
![]() | LCFD200803-AL | 1217470-98-8 | Stable isotopes | |
| Aflatoxin B2-13C17 | ||||

