| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | LCHM701680-ME | NA | Stable isotopes | |
| Ochratoxin A-13C20 | ||||
![]() | LCHM701918-AL | 96210-87-6 | Stable isotopes | |
| Bisphenol A-d16 | ||||
![]() | LCHM701974-DL | 1718-51-0 | Stable isotopes | |
| p-Terphenyl-d14 | ||||
![]() | LCHM702818-ME | 1173019-62-9 | Stable isotopes | |
| "4-Nonylphenol-2,3,5,6-d4" | ||||
![]() | LCHM702892-ME | NA | Stable isotopes | |
| n-Decane Solutio | ||||
![]() | lCHM703395-AC | 17829-05-9 | Stable isotopes | |
| N-Nitrosodimethylamine-d6 | ||||
![]() | LCHM703893-NO | NA | Stable isotopes | |
| "1,5,5,6,6,10-Hexachlorodecane-13C10" | ||||
![]() | LCHM703962-AL | 358731-37-0 | Stable isotopes | |
| "2,4,5-Trichlorophenoxyacetic Acid-d4" | ||||
![]() | LCHM704587-AL | NA | Stable isotopes | |
| Alternariol-13C14 | ||||
![]() | LCHM704655-AL | NA | Stable isotopes | |
| U-[13C13]-Citrini | ||||



