| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C3D-4664 | 5697-56-3 (Unlabeled) | Stable isotopes | |
| Carbenoxolone-d4 | ||||
![]() | C3D-4764 | 53-84-9 (Unlabeled) | Stable isotopes | |
| ?-Nicotinamide Adenine Dinucleotide-13C5 | ||||
![]() | C3D-4818 | 215527-70-1 | Stable isotopes | |
| Phenylboronic Acid-d5 | ||||
![]() | C3D-4856 | 68378-96-1 | Stable isotopes | |
| Sodium Nitrite-15 | ||||
![]() | C3D-4873 | 1332881-65-8 | Stable isotopes | |
| Taurodeoxycholic-d4 Acid | ||||
![]() | C3D-4874 | 252030-90-3 | Stable isotopes | |
| Taurocholic Acid D4 Sodium Salt | ||||
![]() | C3D-4890 | 42932-62-7 | Stable isotopes | |
| "5-Bromopentanoic-3,3,4,4-d4 Acid" | ||||
![]() | C3D-4910 | 6066-49-5?Unlabelled? | Stable isotopes | |
| 3-Butylphthalide-d3 | ||||
![]() | C3D-4912 | 3652-82-2 | Stable isotopes | |
| "Iodoethane-1,1-d2" | ||||
![]() | C3D-4914 | 7439-87-4 | Stable isotopes | |
| "Iodoethane-2,2,2-d3" | ||||

