| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C3D-4975 | 20710-47-8 | Stable isotopes | |
| "Iodomethane-13C,d3 (Copper Wire Stabilized)" | ||||
![]() | C3D-4989 | 284474-77-7 | Stable isotopes | |
| "1,3-Propanediol-d6" | ||||
![]() | C3D-4991 | 35045-72-8 | Stable isotopes | |
| L-Valine-d8 | ||||
![]() | C3D-5014 | 146764-58-1 | Stable isotopes | |
| 2-Methylcitric Acid-d3 (Mixture of diastereomers) | ||||
![]() | C3D-5075 | 1093380-08-5 | Stable isotopes | |
| 1-(Methyl-d3)-piperazine hydrochloride | ||||
![]() | C3D-5227 | 1185244-58-9 | Stable isotopes | |
| all-trans-Retinol-d5 | ||||
![]() | C3D-5345 | 156054-85-2 | Stable isotopes | |
| THYMINE-METHYL-D3-6-D | ||||
![]() | C3D-5346 | 1664-98-8 | Stable isotopes | |
| FORMALDEHYDE-D2 | ||||
![]() | C3D-5355 | 120092-66-2 | Stable isotopes | |
| Diethyl-d10-amine | ||||
![]() | C3D-5365 | 1093659-81-4 | Stable isotopes | |
| "4-Fluoroaniline-2,3,5,6-d4" | ||||




