Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCHM703570 | 1447569-77-8 | Stable isotopes | |
"Tris(1,3-dichloro-2-propyl) Phosphate-d15" | ||||
![]() | CCHM703733 | 1477495-19-4 | Stable isotopes | |
"Bis(1,3-dichloro-2-propyl) Phosphate-d10" | ||||
![]() | CCHM703950 | 23424-28-4 | Stable isotopes | |
Sodium Acetate-1-13C | ||||
![]() | CCHM703994 | NA | Stable isotopes | |
"Sodium (3-oxo-3,4-dihydropyrazine-2-carbonyl)amide" | ||||
![]() | CCHM704169 | 2237-14-1 | Stable isotopes | |
p-Benzoquinone-d4 | ||||
![]() | CCHM704208 | 69974-55-6 | Stable isotopes | |
Octanoic Acid-D15 | ||||
![]() | CCHM704210 | 1030937-27-9 | Stable isotopes | |
Losartan-d4 | ||||
![]() | CCHM704247 | 30470-60-1 | Stable isotopes | |
Adamantane-d16 | ||||
![]() | CCHM704356 | 1189483-96-2 | Stable isotopes | |
Sulfameter-d4 | ||||
![]() | CCHM704581 | 66148-17-2 | Stable isotopes | |
"Myosmine-2,4,5,6-d4" |