| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-2295 | 65928-58-7 | |
| Dienogest | |||
![]() | C4X-2297 | 942195-55-3 | |
| Tegopraza | |||
![]() | C4X-22983 | 20869-27-6 | |
| Epilactose | |||
![]() | C4X-2299 | N/A | |
| SAR107375E | |||
![]() | C4X-23006 | 51012-33-0 | |
| Tiapride hydrochloride | |||
![]() | C4X-2302 | 23110-15-8 | |
| Fumagilli | |||
![]() | C4X-2304 | 61270-78-8 | |
| Cefonicid Sodium | |||
![]() | C4X-2307 | N/A | |
| Cefpiramide | |||
![]() | C4X-2309 | 26973-24-0 | |
| Ceftezole | |||
![]() | C4X-2311 | 10206-21-0 | |
| Cephacetrile |








