| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-226511 | N/A | |
| ZZR0011 | |||
![]() | C4X-22652 | N/A | |
| ZZR0002 | |||
![]() | C4X-226529 | N/A | |
| ZZR0029 | |||
![]() | C4X-22659 | N/A | |
| ZZR0009 | |||
![]() | C4X-2267 | 87233-62-3 | |
| Emedastine Difumarate | |||
![]() | C4X-2269 | 943319-70-8 | |
| Ponatinib | |||
![]() | C4X-2271 | 57-92-1 | |
| Streptomyci | |||
![]() | C4X-2273 | 120410-24-4 | |
| Biapenem | |||
![]() | C4X-22741 | 99-45-6 | |
| Adrenalone | |||
![]() | C4X-22743 | 62-13-5 | |
| Adrenalone |






